People Scott Anderson is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 2thanks | 648 | 41421 | 11/30/2025 |
| a2nite | 6 | 71621 | 11/20/2015 |
| abner3334 | 0 | 776 | - |
| alaskahiatt | 0 | 2 | - |
| alexdelib | 0 | 0 | - |
| Amaryliss | 0 | 1495 | 12/09/2010 |
| American Shaman | 0 | 1758 | - |
| Angela Marx | 733 | 48243 | 11/16/2025 |
| annan | 21 | 5725 | 07/23/2017 |
| AoT | 129 | 42635 | 08/04/2021 |
| Armando | 2573 | 75771 | 07/07/2019 |
| armando41 | 17 | 71 | 11/06/2016 |
| AspenFern | 0 | 214 | - |
| ayoosilver | 0 | 1109 | 09/06/2008 |
| Barefootgardener | 0 | 1 | - |
| bigjacbigjacbigjac | 882 | 22644 | 12/01/2025 |
| Bill in Portland Maine | 5244 | 49023 | 12/05/2025 |
| BlueEyed In NC | 1 | 181 | 10/10/2013 |
| BlueMississippi | 1 | 680 | 05/16/2012 |
| bluesophie | 26 | 2727 | 04/23/2025 |
| Bobeau | 1 | 2517 | 04/07/2022 |
| boblite | 308 | 1474 | 11/19/2025 |
| campskunk2 | 6 | 2510 | 11/21/2015 |
| catlady3 | 0 | 303 | - |
| chaarlie1939 | 4 | 211 | 12/01/2022 |
| ChrisTS | 20 | 6741 | 05/20/2019 |
| ChrisVeritas | 0 | 0 | - |
| Chunky Baxter | 4 | 22 | 11/20/2016 |
| CJLB | 0 | 36 | - |
| ckallen | 0 | 2526 | - |
| comix | 0 | 1 | - |
| Conservative Socialist | 3 | 2828 | 11/18/2022 |
| David Waldman | 6825 | 30591 | 12/05/2025 |
| delver | 3 | 18514 | 07/23/2024 |
| DemSign | 108 | 11149 | 07/10/2025 |
| Denise Oliver Velez | 1737 | 235118 | 12/09/2025 |
| Don Enrique | 9 | 1167 | 08/18/2017 |
| duccio46 | 17 | 783 | 05/08/2020 |
| dust | 1 | 2 | 10/09/2015 |
| DuvalDem | 45 | 219 | 01/02/2024 |
| e2247 | 510 | 4339 | 05/19/2023 |
| Emerson | 5 | 2413 | 06/30/2019 |
| enemy of the people | 0 | 9604 | 11/18/2010 |
| EngineerScotty | 104 | 4473 | 02/17/2024 |
| Enigmatic Mystic | 2 | 552 | 03/04/2018 |
| Eric Nelson | 500 | 25893 | 06/18/2025 |
| ericlewis0 | 1703 | 36934 | 11/03/2024 |
| FeistMeister | 12 | 1936 | 04/12/2024 |
| filby | 1 | 6077 | 03/12/2015 |
| fishbane | 0 | 227 | - |
| Friendalova | 7 | 83 | 10/28/2025 |
| fuzz2347 | 0 | 681 | - |
| gater2112 | 7 | 5359 | 10/31/2024 |
| gawdawfuldays | 0 | 7022 | - |
| Ginny in CO | 17 | 8834 | 01/18/2016 |
| Godetia | 0 | 1714 | - |
| GrantR | 2 | 88 | 07/30/2015 |
| greenbird | 28 | 48379 | 09/12/2019 |
| Greg Dworkin | 5747 | 85240 | 12/06/2025 |
| gstrome | 0 | 47 | - |
| Ian Reifowitz | 914 | 21927 | 09/08/2025 |
| Jampacked | 12 | 3352 | 06/27/2019 |
| Jen Sorensen | 798 | 1066 | 12/03/2025 |
| Joan McCarter | 18116 | 39300 | 09/03/2024 |
| johanus | 5 | 831 | 11/14/2016 |
| John R | 43 | 1410 | 08/07/2019 |
| Josie Duffy Rice | 226 | 191 | 01/18/2017 |
| Just Bob | 77 | 27448 | 12/03/2023 |
| justiceputnam | 4666 | 15183 | 12/05/2025 |
| kaliope | 8 | 11125 | 12/02/2016 |
| kayrakay | 0 | 1 | - |
| Kimball Cross | 20 | 19994 | 10/15/2017 |
| KLR | 0 | 56 | - |
| ksh01 | 121 | 25055 | 12/11/2016 |
| Laughing Vergil | 61 | 1587 | 03/26/2016 |
| Liberal Thinking | 522 | 35304 | 11/17/2025 |
| Mary Mike | 0 | 2737 | 11/19/2006 |
| matthewrigdon | 3 | 476 | 08/28/2018 |
| McGovern78 | 518 | 28720 | 12/01/2024 |
| mcmom | 0 | 26695 | 07/04/2010 |
| Melvin Hicks | 0 | 13 | - |
| mememe | 0 | 57 | - |
| Michael Langenmayr | 68 | 146 | 01/31/2023 |
| millwood | 0 | 914 | 09/17/2010 |
| mojo filter | 0 | 1 | - |
| Mopshell | 489 | 67599 | 12/14/2020 |
| Morgaine42 | 0 | 281 | - |
| Mr Bojangles | 5 | 2038 | 10/17/2017 |
| Noodles | 68 | 13729 | 11/13/2025 |
| Notreadytobenice | 7 | 4307 | 07/25/2014 |
| oceanview | 0 | 14594 | - |
| Oh Mary Oh | 0 | 981 | 02/06/2010 |
| ohiolibrarian | 16 | 10978 | 10/25/2025 |
| oldcrow | 166 | 4544 | 10/28/2025 |
| P Carey | 801 | 42591 | 12/31/2024 |
| Paula Writer | 18 | 1475 | 03/30/2023 |
| peagreen | 192 | 7533 | 06/25/2025 |
| PeteB2 | 73 | 1250 | 05/02/2015 |
| pioneer111 | 21 | 14748 | 04/16/2008 |
| Pithy Cherub | 4 | 6703 | 04/20/2017 |
Recommended by Scott Anderson
- New York Times: Trump’s Approval Rating Dips as Views of His Handling of the Economy Sour The shift, while small, is notable after months of stability in President Trump’s approval rating.338 comments 363 Recs
- A cartoon by David Horsey. Related |� Why the GOP’s ‘affordability’ message ...20 comments 185 Recs
- A cartoon by Clay Bennett. Related |� Why can't Trump remember why he had an MRI?11 comments 116 Recs
- TRANSCRIPT OF CARTOON This cartoon has nine panels. PANEL 1 A grinning man stands in his living room. MAN: That TV Star billionaire son of a billionaire is an underdog like me! PANEL 2 A woman standing behind a fence gestures at her phone. WOMAN: Trump...4 comments 89 Recs
- A cartoon by Clay Jones. Related |� Trump claims 'affordability' to be made-up Democratic ...15 comments 202 Recs
- A cartoon by Drew Sheneman. Related |� Why can't Trump remember why he had an MRI?24 comments 150 Recs
- A cartoon by Pedro Molina. Related |� Border czar admits ICE sees all immigrants as ...22 comments 195 Recs
- � Listen to our archived episodes: �1 comments 4 Recs
- Consider supporting my work so I can continue creating it: Substack: � https://nickanderson.substack.com/ Patreon: �19 comments 198 Recs
- This comic was inspired by a recent ProPublica analysis that found inspections of overseas food plants had dropped significantly under Trump despite unsanitary conditions found at several facilities.15 comments 221 Recs